Residential Building Permits
Figures Represent Number of New Housing Units
Derived from UVA's Weldon Cooper Center data.
Click on the locality name for a detailed demographic profile in .PDF format.
Click on the locality name for a detailed demographic profile in .PDF format.
| Jurisdiction | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|
| State | |||||
| Virginia | 58,678 | 53,475 | 48,673 | 53,421 | 49,912 |
| Jurisdiction | 2002 | 2001 | 2000 | 1999 | 1998 |
| City/County | |||||
| Chesterfield County | 3,319 | 2,941 | 1,958 | 2,941 | 2,300 |
| Colonial Heights | 54 | 58 | 41 | 146 | 59 |
| Dinwiddie County | 173 | 192 | 144 | 192 | 160 |
| Emporia | 51 | 7 | 58 | 13 | 19 |
| Greensville County | 26 | 29 | 72 | 29 | 28 |
| Hopewell | 51 | 56 | 66 | 58 | 97 |
| Petersburg | 8 | 16 | 11 | 16 | 12 |
| Prince George County | 244 | 202 | 181 | 202 | 382 |
| Surry County | 52 | 47 | 53 | 47 | 53 |
| Sussex County | 13 | 14 | 13 | 14 | 16 |
| Jurisdiction | 2002 | 2001 | 2000 | 1999 | 1998 |
| Planning District | |||||
| Crater Planning District | 3,991 | 3,562 | 2,597 | 3,658 | 3,126 |





