Employment Figures 1998 - 2002
Source: Virginia Employment Commission
Click on the jurisdiction name for a detailed jurisdiction employment profile.
| Jurisdiction | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) | |
|---|---|---|---|---|---|
| 2002 | |||||
| VIRGINIA | 3,735,394 | 3,583,240 | 152,154 | 4.1 | |
| CHESTERFIELD COUNTY | 148,411 | 143,941 | 4,470 | 3.0 | |
| DINWIDDIE COUNTY | 11,676 | 11,217 | 459 | 3.9 | |
| GREENSVILLE COUNTY | 5,749 | 5,566 | 183 | 3.2 | |
| PRINCE GEORGE COUNTY | 14,470 | 13,980 | 490 | 3.4 | |
| SURRY COUNTY | 2,387 | 2,242 | 145 | 6.1 | |
| SUSSEX COUNTY | 6,014 | 5,737 | 277 | 4.6 | |
| COLONIAL HEIGHTS CITY | 8,658 | 8,292 | 366 | 4.2 | |
| EMPORIA CITY | 2,753 | 2,437 | 316 | 11.5 | |
| HOPEWELL CITY | 10,463 | 9,773 | 690 | 6.6 | |
| PETERSBURG CITY | 15,030 | 13,661 | 1,369 | 9.1 | |
| CRATER PDC | 225,611 | 216,846 | 8,765 | 3.9 | |
| Jurisdiction | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) | |
| 2001 | |||||
| VIRGINIA | 3,680,395 | 3,555,720 | 124,675 | 3.4 | |
| CHESTERFIELD COUNTY | 146,795 | 143,159 | 3,636 | 2.5 | |
| DINWIDDIE COUNTY | 11,514 | 11,156 | 358 | 3.1 | |
| GREENSVILLE COUNTY | 5,515 | 5,319 | 196 | 3.6 | |
| PRINCE GEORGE COUNTY | 14,317 | 13,904 | 413 | 2.9 | |
| SURRY COUNTY | 2,354 | 2,229 | 125 | 5.3 | |
| SUSSEX COUNTY | 6,011 | 5,771 | 240 | 4.0 | |
| COLONIAL HEIGHTS CITY | 8,738 | 8,444 | 294 | 3.4 | |
| EMPORIA CITY | 2,463 | 2,352 | 111 | 4.5 | |
| HOPEWELL CITY | 10,439 | 9,857 | 582 | 5.6 | |
| PETERSBURG CITY | 15,127 | 14,116 | 1,011 | 6.7 | |
| CRATER PDC | 223,273 | 216,307 | 6,966 | 3.1 | |
| Jurisdiction | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) | |
| 2000 | |||||
| VIRGINIA | 3,603,771 | 3,524,677 | 79,094 | 2.2 | |
| CHESTERFIELD COUNTY | 141,758 | 139,593 | 2,165 | 1.5 | |
| DINWIDDIE COUNTY | 11,332 | 11,106 | 226 | 2.0 | |
| GREENSVILLE COUNTY | 5,434 | 5,296 | 138 | 2.5 | |
| PRINCE GEORGE COUNTY | 13,831 | 13,569 | 262 | 1.9 | |
| SURRY COUNTY | 2,273 | 2,147 | 126 | 5.5 | |
| SUSSEX COUNTY | 6,148 | 5,976 | 172 | 2.8 | |
| COLONIAL HEIGHTS CITY | 8,571 | 8,375 | 196 | 2.3 | |
| EMPORIA CITY | 2,434 | 2,353 | 81 | 3.3 | |
| HOPEWELL CITY | 10,206 | 9,885 | 321 | 3.1 | |
| PETERSBURG CITY | 14,711 | 14,134 | 577 | 3.9 | |
| CRATER PDC | 216,698 | 212,434 | 4,264 | 2.0 | |
| Jurisdiction | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) | |
| 1999 | |||||
| VIRGINIA | 3,528,041 | 3,429,908 | 98,133 | 2.8 | |
| CHESTERFIELD COUNTY | 140,692 | 137,971 | 2,721 | 1.9 | |
| DINWIDDIE COUNTY | 12,102 | 11,794 | 308 | 2.5 | |
| GREENSVILLE COUNTY | 5,397 | 5,234 | 163 | 3.0 | |
| PRINCE GEORGE COUNTY | 12,057 | 11,710 | 347 | 2.9 | |
| SURRY COUNTY | 2,400 | 2,213 | 187 | 7.8 | |
| SUSSEX COUNTY | 6,255 | 6,070 | 185 | 3.0 | |
| COLONIAL HEIGHTS CITY | 8,380 | 8,170 | 210 | 2.5 | |
| EMPORIA CITY | 2,493 | 2,375 | 118 | 4.7 | |
| HOPEWELL CITY | 10,635 | 10,193 | 442 | 4.2 | |
| PETERSBURG CITY | 15,570 | 14,749 | 821 | 5.3 | |
| CRATER PDC | 215,981 | 210,479 | 5,502 | 2.5 | |
| Jurisdiction | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) | |
| 1998 | |||||
| VIRGINIA | 3,487,418 | 3,385,677 | 101,741 | 2.9 | |
| CHESTERFIELD COUNTY | 139,423 | 136,472 | 2,951 | 2.1 | |
| DINWIDDIE COUNTY | 12,047 | 11,730 | 317 | 2.6 | |
| GREENSVILLE COUNTY | 5,456 | 5,253 | 203 | 3.7 | |
| PRINCE GEORGE COUNTY | 11,860 | 11,498 | 362 | 3.1 | |
| SURRY COUNTY | 2,483 | 2,286 | 197 | 7.9 | |
| SUSSEX COUNTY | 5,750 | 5,520 | 230 | 4.0 | |
| COLONIAL HEIGHTS CITY | 8,527 | 8,286 | 241 | 2.8 | |
| EMPORIA CITY | 2,624 | 2,514 | 110 | 4.2 | |
| HOPEWELL CITY | 10,819 | 10,351 | 468 | 4.3 | |
| PETERSBURG CITY | 15,912 | 14,986 | 926 | 5.8 | |
| CRATER PDC | 214,901 | 208,896 | 6,005 | 2.8 | |





