Crater PDC Employment Figures 1998 - 2002
Source: Virginia Employment Commission
| Year | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) |
|---|---|---|---|---|
| 2002 | 225,611 | 216,846 | 8,765 | 3.9 |
| 2001 | 223,273 | 216,307 | 6,966 | 3.1 |
| 2000 | 216,698 | 212,434 | 4,264 | 2.0 |
| 1999 | 215,981 | 210,479 | 5,502 | 2.5 |
| 1998 | 214,901 | 208,896 | 6,005 | 2.8 |





