Population
Estimates and projections are prepared by the Virginia Employment Commission.
Census population figures were calculated by the Census Bureau.
Click on the locality name for a detailed year 2000 demographic profile in .PDF format.
Census population figures were calculated by the Census Bureau.
Click on the locality name for a detailed year 2000 demographic profile in .PDF format.
| Jurisdiction | 1980 Census | 1990 Census | 2000 Census | 2010 Est. |
|---|---|---|---|---|
| State | ||||
| Virginia | 5,346,797 | 6,187,358 | 7,078,515 | 7,737,597 |
| City/County | ||||
| Chesterfield County | 141,372 | 209,564 | 259,903 | 317,004 |
| Colonial Heights | 16,509 | 16,064 | 16,897 | 17,400 |
| Dinwiddie County | 22,602 | 22,319 | 24,533 | 26,804 |
| Emporia | 4,840 | 5,479 | 5,665 | 6,099 |
| Greensville County | 10,903 | 8,630 | 11,560 | 12,297 |
| Hopewell | 23,397 | 23,101 | 22,354 | 21.801 |
| Petersburg | 41,055 | 37,027 | 33,740 | 31,502 |
| Prince George County | 25,733 | 27,394 | 33,047 | 34,504 |
| Surry County | 6,046 | 6,145 | 6,829 | 7,095 |
| Sussex County | 10,874 | 10,248 | 12,504 | 11,494 |
| Planning District | ||||
| Crater Planning District | 303,331 | 365,971 | 427,032 | 486,003 |
| Incorporated Town | ||||
| Town of Claremont | ---- | 358 | 343 | NA |
| Town of Dendron | ---- | 305 | 297 | NA |
| Town of Jarratt | ---- | 556 | 589 | NA |
| Town of McKenney | ---- | 386 | 441 | NA |
| Town of Stony Creek | ---- | 271 | 202 | NA |
| Town of Surry | ---- | 192 | 262 | NA |
| Town of Wakefield | ---- | 1,070 | 1,038 | NA |
| Town of Waverly | ---- | 2,223 | 2,309 | NA |





