Cap

Projected Population 2000 - 2030

Source: Virginia Employment Commission May, 2003
Jurisdiction 1990 2000 2010 2020 2030
State
Virginia 6,187,358 7,078,494 7,892,900 8,601,900 9,275,101
City/County
Chesterfield County 209,274 259,903 316,000 366,000 412,000
Colonial Heights 16,064 16,897 17,200 17,300 17,400
Dinwiddie County 20,960 24,533 26,300 27,700 28,800
Emporia 5,306 5,665 5,500 5,500 5,500
Greensville County 8,853 11,560 12,500 13,000 13,500
Hopewell 23,101 22,277 21,700 21,400 21,300
Petersburg 38,386 33,740 30,400 29,400 28,900
Prince George County 27,394 33,124 36,000 39,000 41,800
Surry County 6,145 6,829 7,100 7,400 7,700
Sussex County 10,248 12,504 12,000 11,800 11,800
Planning District
Crater Planning District 365,731 427,032 484,700 538,500 588,700
CPDC