Population Projections by Age Cohort Group
Source: Virginia Employment Commission
May, 2003
| Chesterfield | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
|---|---|---|---|---|---|---|
| < 5 | 16,834 | 17,513 | 19,119 | 22,739 | 23,809 | |
| 5 - 9 | 17,871 | 20,637 | 17,588 | 21,618 | 24,046 | |
| 10 - 14 | 16,644 | 22,100 | 20,584 | 21,664 | 25,934 | |
| 15 - 19 | 15,854 | 20,365 | 22,208 | 18,978 | 23,982 | |
| 20 - 24 | 12,452 | 12,708 | 18,105 | 17,199 | 19,213 | |
| 25 - 29 | 16,962 | 14,952 | 22,500 | 23,461 | 20,052 | |
| 30 - 34 | 20,796 | 18,750 | 21,335 | 26,536 | 24,028 | |
| 35 - 39 | 21,464 | 23,080 | 21,288 | 29,139 | 30,393 | |
| 40 - 44 | 20,058 | 24,190 | 20,893 | 23,554 | 30,056 | |
| 45 - 49 | 14,107 | 22,824 | 23,288 | 21,322 | 30,074 | |
| 50 - 54 | 9,521 | 19,773 | 27,608 | 22,850 | 25,624 | |
| 55 - 59 | 7,460 | 13,336 | 25,354 | 24,675 | 22,560 | |
| 60 - 64 | 6,436 | 8,668 | 19,917 | 26,518 | 21,976 | |
| 65 - 69 | 5,215 | 6,767 | 13,663 | 24,526 | 23,618 | |
| 70 - 74 | 3,456 | 5,758 | 8,282 | 17,996 | 23,700 | |
| 75 - 79 | 2,169 | 4,250 | 5,500 | 10,031 | 18,539 | |
| 80 - 84 | 1,163 | 2,492 | 4,301 | 6,346 | 12,901 | |
| 85 + | 812 | 1,740 | 4,465 | 6,848 | 11,495 | |
| Total | 209,274 | 259,903 | 316,000 | 366,000 | 412,000 | |
| Dinwiddie | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 1,402 | 1,367 | 1,512 | 1,628 | 1,784 | |
| 5 - 9 | 1,375 | 1,719 | 1,657 | 1,741 | 1,862 | |
| 10 - 14 | 1,408 | 1,818 | 1,628 | 1,792 | 1,894 | |
| 15 - 19 | 1,496 | 1,521 | 1,688 | 1,677 | 1,787 | |
| 20 - 24 | 1,444 | 1,105 | 1,260 | 1,191 | 1,369 | |
| 25 - 29 | 1,712 | 1,376 | 1,400 | 1,571 | 1,588 | |
| 30 - 34 | 1,734 | 1,775 | 1,671 | 1,793 | 1,687 | |
| 35 - 39 | 1,561 | 2,260 | 1,901 | 1,887 | 2,115 | |
| 40 - 44 | 1,555 | 2,172 | 2,059 | 1,950 | 2,075 | |
| 45 - 49 | 1,420 | 1,913 | 2,287 | 1,932 | 1,907 | |
| 50 - 54 | 1,224 | 1,791 | 2,186 | 2,059 | 1,919 | |
| 55 - 59 | 1,094 | 1,484 | 1,896 | 2,229 | 1,866 | |
| 60 - 64 | 944 | 1,238 | 1,706 | 2,038 | 1,884 | |
| 65 - 69 | 974 | 956 | 1,156 | 1,458 | 1,685 | |
| 70 - 74 | 714 | 753 | 780 | 1,055 | 1,250 | |
| 75 - 79 | 477 | 658 | 641 | 771 | 974 | |
| 80 - 84 | 249 | 381 | 474 | 485 | 654 | |
| 85 + | 177 | 246 | 398 | 441 | 499 | |
| Total | 20,960 | 24,533 | 26,300 | 27,700 | 28,800 | |
| Greensville | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 619 | 444 | 521 | 476 | 410 | |
| 5 - 9 | 619 | 543 | 492 | 492 | 414 | |
| 10 - 14 | 699 | 707 | 561 | 541 | 485 | |
| 15 - 19 | 746 | 594 | 615 | 480 | 477 | |
| 20 - 24 | 553 | 675 | 730 | 759 | 788 | |
| 25 - 29 | 541 | 943 | 1,020 | 1,060 | 1,101 | |
| 30 - 34 | 661 | 1,152 | 1,246 | 1,296 | 1,345 | |
| 35 - 39 | 636 | 1,227 | 1,327 | 1,380 | 1,433 | |
| 40 - 44 | 635 | 1,154 | 1,248 | 1,298 | 1,348 | |
| 45 - 49 | 518 | 952 | 1,029 | 1,071 | 1,112 | |
| 50 - 54 | 469 | 803 | 868 | 903 | 938 | |
| 55 - 59 | 461 | 599 | 648 | 674 | 700 | |
| 60 - 64 | 476 | 445 | 481 | 500 | 520 | |
| 65 - 69 | 438 | 415 | 599 | 751 | 826 | |
| 70 - 74 | 312 | 354 | 372 | 550 | 668 | |
| 75 - 79 | 235 | 281 | 348 | 387 | 485 | |
| 80 - 84 | 149 | 139 | 198 | 187 | 242 | |
| 85 + | 86 | 133 | 197 | 196 | 211 | |
| Total | 8,853 | 11,560 | 12,500 | 13,000 | 13,500 | |
| Prince George | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 2,110 | 1,985 | 2,415 | 2,648 | 2,723 | |
| 5 - 9 | 2,140 | 2,376 | 2,367 | 2,835 | 2,872 | |
| 10 - 14 | 1,946 | 2,512 | 2,274 | 2,756 | 3,030 | |
| 15 - 19 | 2,364 | 3,033 | 2,721 | 2,743 | 3,288 | |
| 20 - 24 | 2,539 | 2,911 | 2,951 | 2,562 | 3,054 | |
| 25 - 29 | 2,569 | 2,601 | 3,130 | 2,658 | 2,629 | |
| 30 - 34 | 2,757 | 2,772 | 3,461 | 3,293 | 2,778 | |
| 35 - 39 | 2,488 | 2,929 | 3,441 | 3,943 | 3,310 | |
| 40 - 44 | 2,027 | 2,723 | 2,904 | 3,686 | 3,577 | |
| 45 - 49 | 1,675 | 2,341 | 2,416 | 2,974 | 3,592 | |
| 50 - 54 | 1,233 | 1,970 | 1,988 | 2,241 | 2,987 | |
| 55 - 59 | 1,030 | 1,454 | 1,625 | 1,744 | 2,250 | |
| 60 - 64 | 835 | 1,112 | 1,503 | 1,529 | 1,745 | |
| 65 - 69 | 672 | 850 | 1,015 | 1,158 | 1,271 | |
| 70 - 74 | 466 | 646 | 679 | 927 | 998 | |
| 75 - 79 | 299 | 468 | 461 | 590 | 768 | |
| 80 - 84 | 145 | 274 | 357 | 381 | 535 | |
| 85 + | 99 | 168 | 292 | 331 | 395 | |
| Total | 27,394 | 33,124 | 36,000 | 39,000 | 41,800 | |
| Surry | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 450 | 385 | 331 | 338 | 318 | |
| 5 - 9 | 446 | 475 | 331 | 317 | 328 | |
| 10 - 14 | 474 | 561 | 310 | 306 | 318 | |
| 15 - 19 | 419 | 469 | 428 | 306 | 328 | |
| 20 - 24 | 360 | 323 | 460 | 264 | 287 | |
| 25 - 29 | 470 | 284 | 331 | 348 | 287 | |
| 30 - 34 | 514 | 416 | 321 | 411 | 256 | |
| 35 - 39 | 498 | 584 | 278 | 327 | 359 | |
| 40 - 44 | 397 | 614 | 353 | 306 | 400 | |
| 45 - 49 | 346 | 527 | 609 | 243 | 297 | |
| 50 - 54 | 304 | 449 | 759 | 380 | 318 | |
| 55 - 59 | 274 | 444 | 673 | 739 | 246 | |
| 60 - 64 | 287 | 337 | 534 | 907 | 471 | |
| 65 - 69 | 304 | 272 | 460 | 749 | 861 | |
| 70 - 74 | 244 | 257 | 289 | 528 | 963 | |
| 75 - 79 | 174 | 197 | 254 | 401 | 730 | |
| 80 - 84 | 122 | 144 | 188 | 254 | 490 | |
| 85 + | 62 | 91 | 191 | 277 | 444 | |
| Total | 6,145 | 6,829 | 7,100 | 7,400 | 7,700 | |
| Sussex | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 720 | 576 | 509 | 478 | 439 | |
| 5 - 9 | 682 | 713 | 509 | 468 | 448 | |
| 10 - 14 | 690 | 731 | 578 | 478 | 448 | |
| 15 - 19 | 750 | 684 | 659 | 458 | 439 | |
| 20 - 24 | 719 | 874 | 840 | 826 | 826 | |
| 25 - 29 | 745 | 1,048 | 959 | 947 | 944 | |
| 30 - 34 | 774 | 1,006 | 961 | 942 | 946 | |
| 35 - 39 | 753 | 1,168 | 1,081 | 1,061 | 1,060 | |
| 40 - 44 | 669 | 1,074 | 1,079 | 1,063 | 1,064 | |
| 45 - 49 | 554 | 981 | 960 | 943 | 942 | |
| 50 - 54 | 515 | 821 | 840 | 826 | 826 | |
| 55 - 59 | 552 | 604 | 752 | 846 | 779 | |
| 60 - 64 | 556 | 549 | 659 | 717 | 646 | |
| 65 - 69 | 509 | 458 | 486 | 577 | 655 | |
| 70 - 74 | 393 | 431 | 382 | 448 | 497 | |
| 75 - 79 | 314 | 365 | 298 | 309 | 370 | |
| 80 - 84 | 216 | 210 | 220 | 197 | 247 | |
| 85 + | 137 | 211 | 227 | 216 | 224 | |
| Total | 10,248 | 12,504 | 12,000 | 11,800 | 11,800 | |
| Colonial Heights city | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 900 | 895 | 950 | 986 | 1,029 | |
| 5 - 9 | 953 | 1,053 | 988 | 1,020 | 1,062 | |
| 10 - 14 | 983 | 1,189 | 1,053 | 1,134 | 1,190 | |
| 15 - 19 | 1,139 | 1,073 | 1,141 | 1,111 | 1,166 | |
| 20 - 24 | 1,024 | 1,014 | 1,114 | 1,006 | 1,096 | |
| 25 - 29 | 1,073 | 1,000 | 980 | 1,032 | 992 | |
| 30 - 34 | 1,169 | 1,029 | 954 | 989 | 897 | |
| 35 - 39 | 1,117 | 1,215 | 976 | 949 | 1,007 | |
| 40 - 44 | 1,316 | 1,283 | 1,112 | 1,062 | 1,103 | |
| 45 - 49 | 1,025 | 1,089 | 1,280 | 1,039 | 1,012 | |
| 50 - 54 | 934 | 1,163 | 1,311 | 1,124 | 1,063 | |
| 55 - 59 | 927 | 901 | 1,017 | 1,178 | 943 | |
| 60 - 64 | 1,014 | 849 | 1,086 | 1,193 | 999 | |
| 65 - 69 | 959 | 776 | 867 | 960 | 1,088 | |
| 70 - 74 | 683 | 848 | 765 | 959 | 1,040 | |
| 75 - 79 | 384 | 728 | 593 | 652 | 714 | |
| 80 - 84 | 255 | 448 | 497 | 437 | 533 | |
| 85 + | 209 | 344 | 514 | 468 | 466 | |
| Total | 16,064 | 16,897 | 17,200 | 17,300 | 17,400 | |
| Emporia city | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 403 | 351 | 334 | 316 | 289 | |
| 5 - 9 | 334 | 403 | 302 | 318 | 286 | |
| 10 - 14 | 363 | 436 | 290 | 291 | 277 | |
| 15 - 19 | 324 | 387 | 338 | 278 | 300 | |
| 20 - 24 | 323 | 305 | 291 | 204 | 218 | |
| 25 - 29 | 358 | 316 | 231 | 205 | 174 | |
| 30 - 34 | 392 | 330 | 229 | 222 | 157 | |
| 35 - 39 | 348 | 403 | 370 | 252 | 226 | |
| 40 - 44 | 286 | 400 | 377 | 279 | 267 | |
| 45 - 49 | 268 | 338 | 375 | 363 | 243 | |
| 50 - 54 | 231 | 305 | 385 | 380 | 282 | |
| 55 - 59 | 278 | 278 | 361 | 425 | 420 | |
| 60 - 64 | 281 | 245 | 353 | 460 | 461 | |
| 65 - 69 | 341 | 247 | 287 | 366 | 427 | |
| 70 - 74 | 284 | 256 | 228 | 342 | 445 | |
| 75 - 79 | 228 | 248 | 251 | 292 | 382 | |
| 80 - 84 | 150 | 207 | 243 | 239 | 334 | |
| 85 + | 114 | 210 | 256 | 268 | 309 | |
| Total | 5,306 | 5,665 | 5,500 | 5,500 | 5,500 | |
| Hopewell city | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 1,884 | 1,661 | 1,771 | 1,714 | 1,599 | |
| 5 - 9 | 1,682 | 1,771 | 1,525 | 1,599 | 1,462 | |
| 10 - 14 | 1,560 | 1,583 | 1,249 | 1,351 | 1,344 | |
| 15 - 19 | 1,603 | 1,504 | 1,215 | 1,113 | 1,243 | |
| 20 - 24 | 1,769 | 1,461 | 1,384 | 1,097 | 1,231 | |
| 25 - 29 | 2,097 | 1,619 | 1,790 | 1,407 | 1,292 | |
| 30 - 34 | 1,929 | 1,532 | 1,714 | 1,508 | 1,192 | |
| 35 - 39 | 1,639 | 1,628 | 1,671 | 1,767 | 1,389 | |
| 40 - 44 | 1,521 | 1,595 | 1,498 | 1,722 | 1,567 | |
| 45 - 49 | 1,267 | 1,349 | 1,247 | 1,363 | 1,536 | |
| 50 - 54 | 1,056 | 1,301 | 1,163 | 1,175 | 1,446 | |
| 55 - 59 | 1,028 | 1,130 | 1,119 | 1,090 | 1,277 | |
| 60 - 64 | 1,059 | 888 | 1,061 | 989 | 1,046 | |
| 65 - 69 | 987 | 870 | 912 | 937 | 945 | |
| 70 - 74 | 753 | 871 | 772 | 937 | 885 | |
| 75 - 79 | 598 | 711 | 596 | 677 | 775 | |
| 80 - 84 | 395 | 422 | 461 | 423 | 527 | |
| 85 + | 274 | 382 | 552 | 531 | 545 | |
| Total | 23,101 | 22,277 | 21,700 | 21,400 | 21,300 | |
| Petersburg city | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 2,861 | 2,165 | 1,915 | 1,688 | 1,632 | |
| 5 - 9 | 2,545 | 2,433 | 1,837 | 1,580 | 1,420 | |
| 10 - 14 | 2,307 | 2,522 | 1,749 | 1,669 | 1,476 | |
| 15 - 19 | 2,325 | 2,226 | 2,055 | 1,752 | 1,583 | |
| 20 - 24 | 3,337 | 2,151 | 1,873 | 1,517 | 1,586 | |
| 25 - 29 | 3,442 | 2,038 | 1,602 | 1,674 | 1,524 | |
| 30 - 34 | 3,177 | 2,355 | 1,682 | 1,566 | 1,316 | |
| 35 - 39 | 2,830 | 2,415 | 1,685 | 1,419 | 1,531 | |
| 40 - 44 | 2,425 | 2,468 | 2,127 | 1,686 | 1,612 | |
| 45 - 49 | 1,983 | 2,352 | 2,261 | 1,758 | 1,545 | |
| 50 - 54 | 1,740 | 2,108 | 2,274 | 2,165 | 1,795 | |
| 55 - 59 | 1,736 | 1,759 | 2,106 | 2,246 | 1,831 | |
| 60 - 64 | 1,937 | 1,501 | 1,797 | 2,126 | 2,079 | |
| 65 - 69 | 1,978 | 1,389 | 1,476 | 1,917 | 2,144 | |
| 70 - 74 | 1,499 | 1,303 | 1,216 | 1,597 | 1,941 | |
| 75 - 79 | 1,112 | 1,187 | 1,072 | 1,271 | 1,678 | |
| 80 - 84 | 632 | 710 | 779 | 796 | 1,096 | |
| 85 + | 520 | 658 | 893 | 971 | 1,112 | |
| Total | 38,386 | 33,740 | 30,400 | 29,400 | 28,900 | |
| Statewide | ||||||
| Age in years | 1990 Population | 2000 Population | 2010 Projection | 2020 Projection | 2030 Projection | |
| < 5 | 443,155 | 462,087 | 509,304 | 559,887 | 602,670 | |
| 5 - 9 | 424,361 | 495,236 | 494,445 | 541,341 | 584,913 | |
| 10 - 14 | 398,531 | 496,130 | 483,658 | 531,099 | 580,826 | |
| 15 - 19 | 438,556 | 483,737 | 533,064 | 536,974 | 581,306 | |
| 20 - 24 | 519,866 | 479,732 | 558,434 | 546,661 | 589,095 | |
| 25 - 29 | 574,241 | 497,088 | 543,118 | 587,442 | 592,163 | |
| 30 - 34 | 566,447 | 539,823 | 518,057 | 581,571 | 578,701 | |
| 35 - 39 | 518,258 | 610,908 | 540,072 | 576,647 | 633,579 | |
| 40 - 44 | 473,498 | 590,042 | 561,619 | 547,998 | 618,484 | |
| 45 - 49 | 371,997 | 526,391 | 614,540 | 548,432 | 591,741 | |
| 50 - 54 | 291,335 | 473,157 | 582,463 | 560,841 | 545,368 | |
| 55 - 59 | 257,207 | 358,527 | 505,517 | 588,173 | 517,831 | |
| 60 - 64 | 245,436 | 273,221 | 434,392 | 535,582 | 506,779 | |
| 65 - 69 | 228,730 | 229,588 | 316,815 | 435,199 | 501,042 | |
| 70 - 74 | 171,892 | 202,925 | 231,554 | 347,060 | 433,490 | |
| 75 - 79 | 125,298 | 166,203 | 180,649 | 245,006 | 350,340 | |
| 80 - 84 | 78,841 | 106,437 | 139,744 | 159,380 | 244,077 | |
| 85 + | 59,709 | 87,268 | 145,454 | 172,607 | 222,697 | |
| Total | 6,187,358 | 7,078,494 | 7,892,900 | 8,601,900 | 9,275,101 | |





