Cap

Unemployment Rate

Source: Virginia Employment Commission
Click on the jurisdiction name for a detailed employment profile.
Jurisdiction 2002 2001 2000 1999 1998
State
Virginia 4.1% 3.4% 2.2% 2.8% 2.9%
Jurisdiction 2002 2001 2000 1999 1998
City/County
Chesterfield County 3.0% 2.5% 1.5% 1.9% 2.1%
Colonial Heights 4.2% 3.4% 2.3% 2.0% 2.8%
Dinwiddie County 3.9% 3.1% 2.0% 2.5% 2.6%
Emporia 11.5% 4.5% 3.3% 4.7% 4.2%
Greensville County 3.2% 3.6% 2.5% 3.0% 3.7%
Hopewell 6.6% 5.6% 3.1% 4.2% 4.3%
Petersburg 9.1% 6.7% 3.9% 5.3% 5.8%
Prince George County 3.4% 2.9% 1.9% 2.9% 3.1%
Surry County 6.1% 5.3% 5.5% 7.8% 7.9%
Sussex County 4.6% 4.0% 2..8% 3.0% 4.0%
Jurisdiction 2002 2001 2000 1999 1998
Planning District
Crater Planning District 3.9% 3.1% 2.0% 2.5% 2.8%
CPDC